Channels and Beams |
||||||||
Aluminum Rolling Channels - 8" Wide |
||||||||
Aluminum Channel has Thicker Webbing for Added Strength |
PART & SIZE |
WEIGHT |
PRICE |
|||||
Web
Thickness: . 351" |
||||||||
|
RC-4' 2" | 22 lbs | $103 | |||||
RC-5' 0" | 26 lbs | $121 | ||||||
RC-6' 3" | 34 lbs | $157 | ||||||
RC-8' 4" | 43 lbs | $198 | ||||||
RC-10' 0" | 52 lbs | $238 | ||||||
RC-12' 6" | 65 lbs | $297 | ||||||
RC-15' 0" | 78 lbs | $355 | ||||||
RC-20' 0" | 104 lbs | $473 | ||||||
RC-25' 0" | 130 lbs | $590 | ||||||
|
|
|||||||
|
||||||||
Aluminum Box Beam 6" x 6" (High Load Capacity Alum. Alloy) |
||||||||
Aluminum Box Beam Pins Together | PART & SIZE | WEIGHT |
PRICE |
|||||
BB-3' |
28 lbs |
$145 |
||||||
BB-4' | 37 lbs | $196 | ||||||
BB-5' | 46 lbs | $243 | ||||||
BB-10' | 92 lbs | $492 | ||||||
BB-11' | 102 lbs | $515 | ||||||
BB-13' | 120 lbs | $601 | ||||||
BB-15' | 139 lbs | $674 | ||||||
BB-20' | 185 lbs | $877 | ||||||
Box Beam prices do not include
connection hardware. |
||||||||
Aluminum H-Beam 6" x 6" (High Load Capacity Alum. Alloy) |
||||||||
PART & SIZE | WEIGHT |
PRICE |
||||||
Limited availability |
||||||||
HB-3' |
28 lbs |
|
||||||
HB-4' | 37 lbs | |
||||||
HB-5' | 46 lbs | |
||||||
HB-10' | 92 lbs | Call |
||||||
HB-11' | 102 lbs | for | ||||||
HB-13' | 120 lbs | Prices | ||||||
HB-15' | 139 lbs | |
||||||
HB-20' | 185 lbs | |
||||||
HB-26' | 240 lbs | |||||||
|
|
|
||||||
|
H-Beam prices include
connection hardware |
|||||||