Two-Directional Systems | |||||
These systems will not have jacks or top rollers. |
|||||
Jacking is done on the side, and you block up to the
frame on top of the Dolly Guides. |
|||||
3 Point Two-Directional Systems | |||||
3P-LPS | $1,146.00 | Wt 188 lbs | |||
24,000 LB Capacity System | |||||
3 | RC-5 | 5' Aluminum Rolling Channel | |||
3 | HCD-4 | 4 Roll, 4 Ton Capacity Lower Dolly | |||
2 | FR-DG-15 | Free Rolling Dolly Guide, 15" | |||
1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
3P-LPS MD | $1,239.00 | Wt 190 lbs | |||
27,000 LB Capacity System | |||||
3 | RC-5 | 5' Aluminum Rolling Channel | |||
3 | HCD-5 | 5 Roll, 5 Ton Capacity Lower Dolly | |||
2 | FR-DG-15 | Free Rolling Dolly Guide, 15" | |||
1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
3P-LPS HD | $1,335.00 | Wt 194 lbs | |||
30,000 LB Capacity System | |||||
3 | RC-5 | 5' Aluminum Rolling Channel | |||
3 | HCD-6 | 6 Roll, 6 Ton Capacity Lower Dolly | |||
2 | FR-DG-15 | Free Rolling Dolly Guide, 15" | |||
1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
Warning: |
|||||
As a safety precaution, tires and axles |
|||||
should be left on the home as long as possible |
|||||
and/or proper safety cribbing used with this equipment. |
|||||
This system is not recommended for homes over 55' long |
|||||
4 Point Two-Directional Systems | |||||
4P-LPS | $1,496.00 | Wt 250 lbs |
|
||
32,000 LB Capacity System | |||||
4 | RC-5 | 5' Aluminum Rolling Channel | |||
4 | HCD-4 | 4 Roll, 4 Ton Capacity Lower Dolly | |||
4 | FR-DG-15 | Free Rolling Dolly Guide, 15" | |||
4P-LPS MD | $1,620.00 | Wt 254 lbs | |||
36,000 LB Capacity System | |||||
4 | RC-5 | 5' Aluminum Rolling Channel | |||
4 | HCD-5 | 5 Roll, 5 Ton Capacity Lower Dolly | |||
4 | FR-DG-15 | Free Rolling Dolly Guide, 15" | |||
4P-LPS HD | $1,748.00 | Wt 258 lbs | |||
40,000 LB Capacity System | |||||
4 | RC-5 | 5' Aluminum Rolling Channel | |||
4 | HCD-6 | 6 Roll, 6 Ton Capacity Lower Dolly | |||
4 | FR-DG-15 | Free Rolling Dolly Guide, 15" | |||
Warning: |
|||||
As a safety precaution, tires and axles |
|||||
should be left on the home as long as possible |
|||||
and/or proper safety cribbing used with this equipment. |
|||||
This system is not recommended for homes over 70' long |
|||||
5 Point Two-Directional Systems |
|||||
5P-LPS | $1,894.00 | Wt 313 lbs |
|
||
40,000 LB Capacity System | |||||
5 | RC-5 | 5' Aluminum Rolling Channel | |||
5 | HCD-4 | 4 Roll, 4 Ton Capacity Lower Dolly | |||
4 | FR-DG-15 | Free Rolling Dolly Guide, 15" | |||
1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
5P-LPS MD | $2,049.00 | Wt 318 lbs | |||
45,000 LB Capacity System | |||||
5 | RC-5 | 5' Aluminum Rolling Channel | |||
5 | HCD-5 | 5 Roll, 5 Ton Capacity Lower Dolly | |||
4 | FR-DG-15 | Free Rolling Dolly Guide, 15" | |||
1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
5P-LPS HD | $2,209.00 | Wt 323 lbs | |||
50,000 LB Capacity System | |||||
5 | RC-5 | 5' Aluminum Rolling Channel | |||
5 | HCD-6 | 6 Roll, 6 Ton Capacity Lower Dolly | |||
4 | FR-DG-15 | Free Rolling Dolly Guide, 15" | |||
1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
Warning: |
|||||
As a safety precaution, tires and axles |
|||||
should be left on the home as long as possible |
|||||
and/or proper safety cribbing used with this equipment. |
|||||
Notice: The Two Directional systems are not
designed to be used with a hydraulic jack. If a jack is preferred, We
recommend the |
|||||
Perfect-A-Line, Inc. PO Box 66 Concordia, Missouri 64020 800-456-9414 info@perfectaline.com Warehouse Location: 27841 Outer Road, Concordia, MO 64020 |