Six-Directional Systems | |||||
The added support tube style system is available as an option. | |||||
This feature adds extra support and stability, and universal jack usage. | |||||
|
|||||
2 Point Six-Directional Systems | |||||
2P-MS |
$1,428.00 |
Wt 209 lbs |
Add $214 for support tube option. Jacks may optionally be omitted. |
||
16,000 LB Capacity System | |||||
2 | RC-5 | 5' Aluminum Rolling Channel | |||
2 | HCD-4 | 4 Roll, 4 Ton Capacity Lower Dolly | |||
2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
2 | HJ-12.5 | 12.5 Ton Norco Hydraulic Jack | |||
2 | HJ-HP | Jack Head Plate | |||
2 | HCD-4R | 4 Roll, 4 Ton Capacity Upper Dolly | |||
2P-MS MD |
$1,552.00 |
Wt 217 lbs |
|||
18,000 LB Capacity System | |||||
2 | RC-5 | 5' Aluminum Rolling Channel | |||
2 | HCD-5 | 5 Roll, 5 Ton Capacity Lower Dolly | |||
2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
2 | HJ-12.5 | 12.5 Ton Norco Hydraulic Jack | |||
2 | HJ-HP | Jack Head Plate | |||
2 | HCD-5R | 5 Roll, 5 Ton Capacity Upper Dolly | |||
2P-MS HD |
$1,680.00 |
Wt 223 lbs |
|||
20,000 LB Capacity System | |||||
2 | RC-5 | 5' Aluminum Rolling Channel | |||
2 | HCD-6 | 6 Roll, 6 Ton Capacity Lower Dolly | |||
2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
2 | HJ-12.5 | 12.5 Ton Norco Hydraulic Jack | |||
2 | HJ-HP | Jack Head Plate | |||
2 | HCD-6R | 6 Roll, 6 Ton Capacity Upper Dolly | |||
Warning: |
|||||
As a safety precaution, tires and axles |
|||||
should be left on the home as long as possible |
|||||
and/or proper safety cribbing used with this equipment. |
|||||
This system is not recommended for homes over 55' long |
|||||
3 Point Six-Directional Systems | |||||
3P-MS |
$1,826.00 |
Wt 272 lbs |
Add $234 for support tube option. Jacks may optionally be omitted. |
||
24,000 LB Capacity System | |||||
3 | RC-5 | 5' Aluminum Rolling Channel | |||
3 | HCD-4 | 4 Roll, 4 Ton Capacity Lower Dolly | |||
2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
2 | HJ-12.5 | 12.5 Ton Norco Hydraulic Jack | |||
2 | HJ-HP | Jack Head Plate | |||
2 | HCD-4R | 4 Roll, 4 Ton Capacity Upper Dolly | |||
3P-MS MD |
$1,984.00 |
Wt 282 lbs |
|||
27,000 LB Capacity System | |||||
3 | RC-5 | 5' Aluminum Rolling Channel | |||
3 | HCD-5 | 5 Roll, 5 Ton Capacity Lower Dolly | |||
2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
2 | HJ-12.5 | 12.5 Ton Norco Hydraulic Jack | |||
2 | HJ-HP | Jack Head Plate | |||
2 | HCD-5R | 5 Roll, 5 Ton Capacity Upper Dolly | |||
3P-MS HD |
$2,141.00 |
Wt 288 lbs |
|||
30,000 LB Capacity System | |||||
3 | RC-5 | 5' Aluminum Rolling Channel | |||
3 | HCD-6 | 6 Roll, 6 Ton Capacity Lower Dolly | |||
2 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
2 | HJ-12.5 | 12.5 Ton Norco Hydraulic Jack | |||
2 | HJ-HP | Jack Head Plate | |||
2 | HCD-6R | 6 Roll, 6 Ton Capacity Upper Dolly | |||
Warning: |
|||||
As a safety precaution, tires and axles |
|||||
should be left on the home as long as possible |
|||||
and/or proper safety cribbing used with this equipment. |
|||||
This system is not recommended for homes over 55' long |
|||||
4 Point Six-Directional Systems |
|||||
4P-MS |
$2,856.00 |
Wt 416 lbs |
Add $428 for support tube option. Jacks may optionally be omitted. |
||
32,000 LB Capacity System | |||||
4 | RC-5 | 5' Aluminum Rolling Channel | |||
4 | HCD-4 | 4 Roll, 4 Ton Capacity Lower Dolly | |||
4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
4 | HJ-12.5 | 12.5 Ton Norco Hydraulic Jack | |||
4 | HJ-HP | Jack Head Plate | |||
4 | HCD-4R | 4 Roll High Capacity Upper Dolly | |||
4P-MS MD |
$3,104.00 |
Wt 432 lbs |
|||
36,000 LB Capacity System | |||||
4 | RC-5 | 5' Aluminum Rolling Channel | |||
4 | HCD-5 | 5 Roll, 5 Ton Capacity Lower Dolly | |||
4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
4 | HJ-12.5 | 12.5 Ton Norco Hydraulic Jack | |||
4 | HJ-HP | Jack Head Plate | |||
4 | HCD-5R | 5 Roll, 5 Ton Capacity Upper Dolly | |||
4P-MS HD |
$3,360.00 |
Wt 444 lbs |
|||
40,000 LB Capacity System | |||||
4 | RC-5 | 5' Aluminum Rolling Channel | |||
4 | HCD-6 | 6 Roll, 6 Ton Capacity Lower Dolly | |||
4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
4 | HJ-12.5 | 12.5 Ton Norco Hydraulic Jack | |||
4 | HJ-HP | Jack Head Plate | |||
4 | HCD-6R | 6 Roll, 6 Ton Capacity Upper Dolly | |||
Warning: |
|||||
As a safety precaution, tires and axles |
|||||
should be left on the home as long as possible |
|||||
and/or proper safety cribbing used with this equipment. |
|||||
This system is not recommended for homes over 70' long |
|||||
5 Point Six-Directional Systems | |||||
5P-MS |
$3,254.00 |
Wt 473 lbs |
Add $448 for support tube option. Jacks may optionally be omitted. |
||
40,000 LB Capacity System | |||||
5 | RC-5 | 5' Aluminum Rolling Channel | |||
5 | HCD-4 | 4 Roll, 4 Ton Capacity Lower Dolly | |||
4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
4 | HJ-12.5 | 12.5 Ton Norco Hydraulic Jack | |||
4 | HJ-HP | Jack Head Plate | |||
4 | HCD-4R | 4 Roll, 4 Ton Capacity Upper Dolly | |||
5P-MS MD |
$3,533.00 |
Wt 500 lbs |
|||
45,000 LB Capacity System | |||||
5 | RC-5 | 5' Aluminum Rolling Channel | |||
5 | HCD-5 | 5 Roll, 5 Ton Capacity Lower Dolly | |||
4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
4 | HJ-12.5 | 12.5 Ton Norco Hydraulic Jack | |||
4 | HJ-HP | Jack Head Plate | |||
4 | HCD-5R | 5 Roll, 5 Ton Capacity Upper Dolly | |||
5P-MS HD |
$3,821.00 |
Wt 518 lbs |
|||
50,000 LB Capacity System | |||||
5 | RC-5 | 5' Aluminum Rolling Channel | |||
5 | HCD-6 | 6 Roll, 6 Ton Capacity Lower Dolly | |||
4 | HJ-DG-15 | Hydraulic Jack Dolly Guide, 15" | |||
1 | PJ-DG-15 | Point Jack Dolly Guide, 15" | |||
4 | HJ-12.5 | 12.5 Ton Norco Hydraulic Jack | |||
4 | HJ-HP | Jack Head Plate | |||
4 | HCD-6R | 6 Roll, 6 Ton Capacity Upper Dolly | |||
Warning: |
|||||
As a safety precaution, tires and axles |
|||||
should be left on the home as long as possible |
|||||
and/or proper safety cribbing used with this equipment. |
|||||
Triple Stage Cribbing Stand |
|||||
TS-CS |
|||||
Triple Stage Cribbing Stand |
|||||
Range: |
Price: |
||||
11" to 21" |
$210 |
Base Size: 22" x 23" |
|||
13.5" to 28.5" | $225 |
Base Weight: 53 lbs |
|||
18.5" to 38.5" | $241 | ||||
This stand can take place of cribbing | |||||
inside or outside the foundation | |||||
This stand may be used with all of our systems, |
|||||
including our multi-directional systems. |
|||||
It comes in three different sizes to | |||||
accommodate any terrain. | |||||
Eliminates the need for wood cribbing | |||||
Click Here for Pictures of our Six-Directional Systems | |||||
Perfect-A-Line, Inc. PO Box 66 Concordia, Missouri 64020 800-456-9414 info@perfectaline.com Warehouse Location: 27841 Outer Road, Concordia, MO 64020 |